---
title: Event Calendar
slug: event-calendar
icon: 📅
createdAt: 2025-11-03T16:18:37.121Z
---



| JANUARY, 2026 |             |                                                        |              |            |              |            |
| ------------- | ----------- | ------------------------------------------------------ | ------------ | ---------- | ------------ | ---------- |
| **Monday**    | **Tuesday** | **Wednesday**                                          | **Thursday** | **Friday** | **Saturday** | **Sunday** |
|               |             |                                                        | 01           | 02         | 03           | 04         |
|               |             |                                                        |              |            |              |            |
| 05            | 06          | 07                                                     | 08           | 09         | 10           | 11         |
|               |             |                                                        |              |            |              |            |
| 12            | 13          | 14                                                     | 15           | 16         | 17           | 18         |
|               |             |                                                        |              |            |              |            |
| 19            | 20          | 21                                                     | 22           | 23         | 24           | 25         |
|               |             | Lunch and Learn - Economy outlook by Kinder Institute  |              |            |              |            |
| 26            | 27          | 28                                                     | 29           | 30         | 31           |            |
|               |             |                                                        |              |            |              |            |
|               |             |                                                        |              |            |              |            |
|               |             |                                                        |              |            |              |            |
|               |             |                                                        |              |            |              |            |

| FEBRUARY, 2026 |                          |               |              |            |              |            |
| -------------- | ------------------------ | ------------- | ------------ | ---------- | ------------ | ---------- |
| **Monday**     | **Tuesday**              | **Wednesday** | **Thursday** | **Friday** | **Saturday** | **Sunday** |
|                |                          |               |              |            |              | 01         |
|                |                          |               |              |            |              |            |
| 02             | 03                       | 04            | 05           | 06         | 07           | 08         |
| Austin GALA    |                          |               |              |            |              |            |
| 09             | 10                       | 11            | 12           | 13         | 14           | 15         |
|                |                          |               |              |            |              |            |
| 16             | 17                       | 18            | 19           | 20         | 21           | 22         |
|                | Lunar New Year Luncheon  |               |              |            |              |            |
| 23             | 24                       | 25            | 26           | 27         | 28           |            |
|                |                          |               |              |            |              |            |
|                |                          |               |              |            |              |            |
|                |                          |               |              |            |              |            |

| MARCH, 2026 |             |                      |              |            |              |            |
| ----------- | ----------- | -------------------- | ------------ | ---------- | ------------ | ---------- |
| **Monday**  | **Tuesday** | **Wednesday**        | **Thursday** | **Friday** | **Saturday** | **Sunday** |
|             |             |                      |              |            |              | 01         |
|             |             |                      |              |            |              |            |
| 02          | 03          | 04                   | 05           | 06         | 07           | 08         |
|             |             |                      |              |            |              |            |
| 09          | 10          | 11                   | 12           | 13         | 14           | 15         |
|             |             |                      |              |            |              |            |
| 16          | 17          | 18                   | 19           | 20         | 21           | 22         |
|             |             | Speed Network Mixer  |              |            |              |            |
| 23          | 24          | 25                   | 26           | 27         | 28           | 29         |
|             |             |                      |              |            |              |            |
| 30          | 31          |                      |              |            |              |            |
|             |             |                      |              |            |              |            |

| APRIL, 2026 |             |               |                               |            |              |            |
| ----------- | ----------- | ------------- | ----------------------------- | ---------- | ------------ | ---------- |
| **Monday**  | **Tuesday** | **Wednesday** | **Thursday**                  | **Friday** | **Saturday** | **Sunday** |
|             |             | 01            | 02                            | 03         | 04           | 05         |
|             |             |               |                               |            | DFW GALA     |            |
| 06          | 07          | 08            | 09                            | 10         | 11           | 12         |
|             |             |               |                               |            |              |            |
| 13          | 14          | 15            | 16                            | 17         | 18           | 19         |
|             |             |               |                               |            |              |            |
| 20          | 21          | 22            | 23                            | 24         | 25           | 26         |
|             |             |               | Pickleball fundraising event  |            |              |            |
| 27          | 28          | 29            | 30                            |            |              |            |
|             |             |               |                               |            |              |            |
|             |             |               |                               |            |              |            |
|             |             |               |                               |            |              |            |

| MAY, 2026                  |                            |               |                       |            |              |            |
| -------------------------- | -------------------------- | ------------- | --------------------- | ---------- | ------------ | ---------- |
| **Monday**                 | **Tuesday**                | **Wednesday** | **Thursday**          | **Friday** | **Saturday** | **Sunday** |
|                            |                            |               |                       | 01         | 02           | 03         |
|                            |                            |               |                       |            |              |            |
| 04                         | 05                         | 06            | 07                    | 08         | 09           | 10         |
|                            |                            |               |                       |            |              |            |
| 11                         | 12                         | 13            | 14                    | 15         | 16           | 17         |
| Housing Policy Summit - DC | Housing Policy Summit - DC |               |                       |            |              |            |
| 18                         | 19                         | 20            | 21                    | 22         | 23           | 24         |
|                            |                            |               | Lunch and Learn -TBA  |            |              |            |
| 25                         | 26                         | 27            | 28                    | 29         | 30           | 31         |
|                            |                            |               |                       |            |              |            |
|                            |                            |               |                       |            |              |            |
|                            |                            |               |                       |            |              |            |

| JUNE, 2026 |             |                    |              |            |              |            |
| ---------- | ----------- | ------------------ | ------------ | ---------- | ------------ | ---------- |
| **Monday** | **Tuesday** | **Wednesday**      | **Thursday** | **Friday** | **Saturday** | **Sunday** |
| 01         | 02          | 03                 | 04           | 05         | 06           | 07         |
|            |             |                    |              |            |              |            |
| 08         | 09          | 10                 | 11           | 12         | 13           | 14         |
|            |             |                    |              |            |              |            |
| 15         | 16          | 17                 | 18           | 19         | 20           | 21         |
|            |             | Home Buyers event  |              |            |              |            |
| 22         | 23          | 24                 | 25           | 26         | 27           | 28         |
|            |             |                    |              |            |              |            |
| 29         | 30          |                    |              |            |              |            |
|            |             |                    |              |            |              |            |
|            |             |                    |              |            |              |            |
|            |             |                    |              |            |              |            |

| JULY, 2026 |             |                        |              |            |              |            |
| ---------- | ----------- | ---------------------- | ------------ | ---------- | ------------ | ---------- |
| **Monday** | **Tuesday** | **Wednesday**          | **Thursday** | **Friday** | **Saturday** | **Sunday** |
|            |             | 01                     | 02           | 03         | 04           | 05         |
|            |             |                        |              |            |              |            |
| 06         | 07          | 08                     | 09           | 10         | 11           | 12         |
|            |             |                        |              |            |              |            |
| 13         | 14          | 15                     | 16           | 17         | 18           | 19         |
|            |             | Lunch and Learn -TBA   |              |            |              |            |
| 20         | 21          | 22                     | 23           | 24         | 25           | 26         |
|            |             | Network Mixer & Bingo  |              |            |              |            |
| 27         | 28          | 29                     | 30           | 31         |              |            |
|            |             |                        |              |            |              |            |
|            |             |                        |              |            |              |            |
|            |             |                        |              |            |              |            |

| AUGUST, 2026 |             |                                    |              |            |              |            |
| ------------ | ----------- | ---------------------------------- | ------------ | ---------- | ------------ | ---------- |
| **Monday**   | **Tuesday** | **Wednesday**                      | **Thursday** | **Friday** | **Saturday** | **Sunday** |
|              |             |                                    |              |            | 01           | 02         |
|              |             |                                    |              |            |              |            |
| 03           | 04          | 05                                 | 06           | 07         | 08           | 09         |
|              |             |                                    |              |            |              |            |
| 10           | 11          | 12                                 | 13           | 14         | 15           | 16         |
|              |             |                                    |              |            |              |            |
| 17           | 18          | 19                                 | 20           | 21         | 22           | 23         |
|              |             | Lunch and Learn- Commercial Panel  |              |            |              |            |
| 24           | 25          | 26                                 | 27           | 28         | 29           | 30         |
|              |             |                                    |              |            |              |            |
| 31           |             |                                    |              |            |              |            |
|              |             |                                    |              |            |              |            |

| SEPTEMBER, 2026 |             |                          |              |            |              |            |
| --------------- | ----------- | ------------------------ | ------------ | ---------- | ------------ | ---------- |
| **Monday**      | **Tuesday** | **Wednesday**            | **Thursday** | **Friday** | **Saturday** | **Sunday** |
|                 | 01          | 02                       | 03           | 04         | 05           | 06         |
|                 |             |                          |              |            |              |            |
| 07              | 08          | 09                       | 10           | 11         | 12           | 13         |
|                 |             |                          |              |            |              |            |
| 14              | 15          | 16                       | 17           | 18         | 19           | 20         |
|                 |             | Annual Membership event  |              |            |              |            |
| 21              | 22          | 23                       | 24           | 25         | 26           | 27         |
|                 |             |                          |              |            |              |            |
| 28              | 29          | 30                       |              |            |              |            |
|                 |             |                          |              |            |              |            |
|                 |             |                          |              |            |              |            |
|                 |             |                          |              |            |              |            |

| OCTOBER, 2026 |             |                      |                                 |                                 |                                 |            |
| ------------- | ----------- | -------------------- | ------------------------------- | ------------------------------- | ------------------------------- | ---------- |
| **Monday**    | **Tuesday** | **Wednesday**        | **Thursday**                    | **Friday**                      | **Saturday**                    | **Sunday** |
|               |             |                      | 01                              | 02                              | 03                              | 04         |
|               |             |                      |                                 |                                 |                                 |            |
| 05            | 06          | 07                   | 08                              | 09                              | 10                              | 11         |
|               |             |                      |                                 |                                 |                                 |            |
| 12            | 13          | 14                   | 15                              | 16                              | 17                              | 18         |
|               |             | Lunch and Learn- TBD |                                 |                                 |                                 |            |
| 19            | 20          | 21                   | 22                              | 23                              | 24                              | 25         |
|               |             |                      | National Convention - Frisco TX | National Convention - Frisco TX | National Convention - Frisco TX |            |
| 26            | 27          | 28                   | 29                              | 30                              | 31                              |            |
|               |             |                      |                                 |                                 |                                 |            |
|               |             |                      |                                 |                                 |                                 |            |
|               |             |                      |                                 |                                 |                                 |            |

| NOVEMBER, 2026 |             |                     |              |            |              |            |
| -------------- | ----------- | ------------------- | ------------ | ---------- | ------------ | ---------- |
| **Monday**     | **Tuesday** | **Wednesday**       | **Thursday** | **Friday** | **Saturday** | **Sunday** |
|                |             |                     |              |            |              | 01         |
|                |             |                     |              |            |              |            |
| 02             | 03          | 04                  | 05           | 06         | 07           | 08         |
|                |             |                     |              |            |              |            |
| 09             | 10          | 11                  | 12           | 13         | 14           | 15         |
|                |             |                     |              |            |              |            |
| 16             | 17          | 18                  | 19           | 20         | 21           | 22         |
|                |             | Mixer & Food Drive  |              |            |              |            |
| 23             | 24          | 25                  | 26           | 27         | 28           | 29         |
|                |             |                     |              |            |              |            |
| 30             |             |                     |              |            |              |            |
|                |             |                     |              |            |              |            |

| DECEMBER, 2026                                               |             |               |              |            |              |            |
| ------------------------------------------------------------ | ----------- | ------------- | ------------ | ---------- | ------------ | ---------- |
| **Monday**                                                   | **Tuesday** | **Wednesday** | **Thursday** | **Friday** | **Saturday** | **Sunday** |
|                                                              | 01          | 02            | 03           | 04         | 05           | 06         |
|                                                              |             |               |              |            |              |            |
| 07                                                           | 08          | 09            | 10           | 11         | 12           | 13         |
|                                                              |             |               |              |            |              |            |
| 14                                                           | 15          | 16            | 17           | 18         | 19           | 20         |
| Holiday Luncheon, HPD blue santa & Sponsorship appreciation  |             |               |              |            |              |            |
| 21                                                           | 22          | 23            | 24           | 25         | 26           | 27         |
|                                                              |             |               |              |            |              |            |
| 28                                                           | 29          | 30            | 31           |            |              |            |
|                                                              |             |               |              |            |              |            |
|                                                              |             |               |              |            |              |            |
|                                                              |             |               |              |            |              |            |







